Investor Special
Number of properties in Investor Special: | 22 |
Average price in Investor Special: | $77,774 |
Average Sq Ft in Investor Special: | 1,101 |
Average Price per Ft2 in Investor Special: | $71 |
Average Acres in Investor Special: | 0 |
Real Estate
Number of properties in Investor Special: | 22 |
Average price in Investor Special: | $77,774 |
Average Sq Ft in Investor Special: | 1,101 |
Average Price per Ft2 in Investor Special: | $71 |
Average Acres in Investor Special: | 0 |
2958 Russell Avenue Abilene, Texas
Beds: 2 Baths: 1 Feet2: 672 Acres: 0.161
2285 Oakland Drive Abilene, Texas
Beds: 2 Baths: 1 Feet2: 1,161 Acres: 0.178
1101 Kirkwood Street Abilene, Texas
Beds: 4 Baths: 1 Feet2: 1,504 Acres: 0.161
5349 Lamesa Avenue Abilene, Texas
Beds: 2 Baths: 1 Feet2: 1,176 Acres: 0.15