Investor Special
| Number of properties in Investor Special: | 7 |
| Average price in Investor Special: | $81,257 |
| Average Sq Ft in Investor Special: | 1,188 |
| Average Price per Ft2 in Investor Special: | $68 |
| Average Acres in Investor Special: | 0 |
Real Estate
| Number of properties in Investor Special: | 7 |
| Average price in Investor Special: | $81,257 |
| Average Sq Ft in Investor Special: | 1,188 |
| Average Price per Ft2 in Investor Special: | $68 |
| Average Acres in Investor Special: | 0 |
865 Palm Street Abilene, Texas
Beds: 3 Baths: 1 Feet2: 1,292 Acres: 0.193
1125 Lytle Acres Drive Abilene, Texas
Beds: 3 Baths: 1.1 Feet2: 1,416 Acres: 0.35
