Investor Special
Number of properties in Investor Special: | 39 |
Average price in Investor Special: | $83,444 |
Average Sq Ft in Investor Special: | 3,747 |
Average Price per Ft2 in Investor Special: | $22 |
Average Acres in Investor Special: | 4.50 |
Real Estate
Number of properties in Investor Special: | 39 |
Average price in Investor Special: | $83,444 |
Average Sq Ft in Investor Special: | 3,747 |
Average Price per Ft2 in Investor Special: | $22 |
Average Acres in Investor Special: | 4.50 |
825 Plum Street Abilene, Texas 79601
Beds: 3 Baths: 1 Feet2: 1,418 Acres: 0.298
409 S Mockingbird Lane Abilene, Texas 79605
Beds: 2 Baths: 1 Feet2: 862 Acres: 0.172
1510 N 16th Street Abilene, Texas 79601
Beds: 2 Baths: 1 Feet2: 1,020 Acres: 0.161
2875 S 5th Street Abilene, Texas 79605
Beds: 3 Baths: 1 Feet2: 1,320 Acres: 0.198