Land & Lots
Number of properties in Land & Lots: | 250 |
Average price in Land & Lots: | $344,001 |
Average Sq Ft in Land & Lots: | 0 |
Average Price per Ft2 in Land & Lots: | 0 |
Average Acres in Land & Lots: | 68.01 |
Real Estate
Number of properties in Land & Lots: | 250 |
Average price in Land & Lots: | $344,001 |
Average Sq Ft in Land & Lots: | 0 |
Average Price per Ft2 in Land & Lots: | 0 |
Average Acres in Land & Lots: | 68.01 |
83 Acres FM 1226 Stamford, Texas 79553
Beds: Baths: Feet2: Acres: 83
TBD CR 146 Tuscola, Texas 79562
Beds: Baths: Feet2: Acres: 631.030