Old Elmwood
Number of properties in Old Elmwood: | 8 |
Average price in Old Elmwood: | $422,862 |
Average Sq Ft in Old Elmwood: | 2,570 |
Average Price per Ft2 in Old Elmwood: | $165 |
Average Acres in Old Elmwood: | 0 |
Real Estate
Number of properties in Old Elmwood: | 8 |
Average price in Old Elmwood: | $422,862 |
Average Sq Ft in Old Elmwood: | 2,570 |
Average Price per Ft2 in Old Elmwood: | $165 |
Average Acres in Old Elmwood: | 0 |
1156 Elmwood Drive Abilene, Texas
Beds: 3 Baths: 3.1 Feet2: 3,649 Acres: 0.348
3310 Ward Drive Abilene, Texas
Beds: 4 Baths: 2 Feet2: 1,954 Acres: 0.187
849 Elmwood Drive Abilene, Texas
Beds: 5 Baths: 3 Feet2: 3,129 Acres: 0.26
873 Davis Drive Abilene, Texas
Beds: 3 Baths: 2 Feet2: 1,554 Acres: 0.183