Lots & Land
Number of properties in Lots & Land: | 250 |
Average price in Lots & Land: | $307,609 |
Average Sq Ft in Lots & Land: | 0 |
Average Price per Ft2 in Lots & Land: | 0 |
Average Acres in Lots & Land: | 44.60 |
Real Estate
Number of properties in Lots & Land: | 250 |
Average price in Lots & Land: | $307,609 |
Average Sq Ft in Lots & Land: | 0 |
Average Price per Ft2 in Lots & Land: | 0 |
Average Acres in Lots & Land: | 44.60 |
Lot 1 TBD County Road 337 Tuscola, Texas 79562
Beds: Baths: Feet2: Acres: 1
1805 Lakeside Bluff Dale, Texas 76433
Beds: Baths: Feet2: Acres: 1.010
TBD Glidewell Rd Mineral Wells, Texas 76067
Beds: Baths: Feet2: Acres: 16.182