Jim Ned CISD
Number of properties in Jim Ned CISD: | 52 |
Average price in Jim Ned CISD: | $617,758 |
Average Sq Ft in Jim Ned CISD: | 2,567 |
Average Price per Ft2 in Jim Ned CISD: | $241 |
Average Acres in Jim Ned CISD: | 13.09 |
Real Estate
Number of properties in Jim Ned CISD: | 52 |
Average price in Jim Ned CISD: | $617,758 |
Average Sq Ft in Jim Ned CISD: | 2,567 |
Average Price per Ft2 in Jim Ned CISD: | $241 |
Average Acres in Jim Ned CISD: | 13.09 |
1197 Marc Street Buffalo Gap, Texas 79508
Beds: 2 Baths: 1 Feet2: 2,500 Acres: 0.899
348 Avenue D Lawn, Texas 79530
Beds: 2 Baths: 1 Feet2: 720 Acres: 0.161
1402 County Road 161 Ovalo, Texas 79541
Beds: 4 Baths: 3.1 Feet2: 3,507 Acres: 34.910
702 MAIN Street Lawn, Texas 79530
Beds: 3 Baths: 2 Feet2: 1,182 Acres: 0.180