Homes | Wylie ISD
Number of properties in Homes | Wylie ISD: | 250 |
Average price in Homes | Wylie ISD: | $426,953 |
Average Sq Ft in Homes | Wylie ISD: | 2,274 |
Average Price per Ft2 in Homes | Wylie ISD: | $188 |
Average Acres in Homes | Wylie ISD: | 4.91 |
Real Estate
Number of properties in Homes | Wylie ISD: | 250 |
Average price in Homes | Wylie ISD: | $426,953 |
Average Sq Ft in Homes | Wylie ISD: | 2,274 |
Average Price per Ft2 in Homes | Wylie ISD: | $188 |
Average Acres in Homes | Wylie ISD: | 4.91 |
265 Derringer Street Tuscola, Texas 79562
Beds: 4 Baths: 2 Feet2: 2,150 Acres: 0.353
225 Sugarloaf Avenue Abilene, Texas 79602
Beds: 3 Baths: 2 Feet2: 1,288 Acres: 0.172
109 Mountain Meadow Drive Tuscola, Texas 79562
Beds: 4 Baths: 2 Feet2: 2,684 Acres: 1.002
533 Country Place S Abilene, Texas 79606
Beds: 6 Baths: 4.1 Feet2: 4,558 Acres: 5.25