Homes | Wylie ISD
| Number of properties in Homes | Wylie ISD: | 200 |
| Average price in Homes | Wylie ISD: | $516,286 |
| Average Sq Ft in Homes | Wylie ISD: | 2,322 |
| Average Price per Ft2 in Homes | Wylie ISD: | $222 |
| Average Acres in Homes | Wylie ISD: | 8.39 |
Real Estate
| Number of properties in Homes | Wylie ISD: | 200 |
| Average price in Homes | Wylie ISD: | $516,286 |
| Average Sq Ft in Homes | Wylie ISD: | 2,322 |
| Average Price per Ft2 in Homes | Wylie ISD: | $222 |
| Average Acres in Homes | Wylie ISD: | 8.39 |
445 Highway 83-84 Abilene, Texas
Beds: 4 Baths: 3 Feet2: 3,486 Acres: 5
227 Rio Grande Abilene, Texas
Beds: 4 Baths: 2 Feet2: 2,064 Acres: 0.5
7717 Sawdust Trail Abilene, Texas
Beds: 3 Baths: 2 Feet2: 1,502 Acres: 0.201
957 Caballo Drive Abilene, Texas
Beds: 5 Baths: 5.3 Feet2: 5,581 Acres: 1.706
