Homes | Wylie ISD
Number of properties in Homes | Wylie ISD: | 250 |
Average price in Homes | Wylie ISD: | $430,814 |
Average Sq Ft in Homes | Wylie ISD: | 2,294 |
Average Price per Ft2 in Homes | Wylie ISD: | $188 |
Average Acres in Homes | Wylie ISD: | 6.45 |
Real Estate
Number of properties in Homes | Wylie ISD: | 250 |
Average price in Homes | Wylie ISD: | $430,814 |
Average Sq Ft in Homes | Wylie ISD: | 2,294 |
Average Price per Ft2 in Homes | Wylie ISD: | $188 |
Average Acres in Homes | Wylie ISD: | 6.45 |
4366 La Hacienda Drive Abilene, Texas 79602
Beds: 4 Baths: 4 Feet2: 5,100 Acres: 2.258
5253 Willow Wood Drive Abilene, Texas 79606
Beds: 3 Baths: 3.1 Feet2: 4,882 Acres: 0.604
7982 Old Forrest Hill Road Abilene, Texas 79606
Beds: 3 Baths: 2 Feet2: 2,780 Acres: 21.440
533 Country Place South Place S Abilene, Texas 79606
Beds: 6 Baths: 4.1 Feet2: 4,558 Acres: 5.250