COMMERCIAL
Number of properties in COMMERCIAL: | 151 |
Average price in COMMERCIAL: | $641,867 |
Average Sq Ft in COMMERCIAL: | 284 |
Average Price per Ft2 in COMMERCIAL: | $2,260 |
Average Acres in COMMERCIAL: | 39.19 |
Real Estate
Number of properties in COMMERCIAL: | 151 |
Average price in COMMERCIAL: | $641,867 |
Average Sq Ft in COMMERCIAL: | 284 |
Average Price per Ft2 in COMMERCIAL: | $2,260 |
Average Acres in COMMERCIAL: | 39.19 |
3212 W Broadway Street Sweetwater, Texas
Beds: Baths: Feet2: Acres: 53.472
1620 E Broadway Street Sweetwater, Texas
Beds: Baths: Feet2: 2,100 Acres: 0.7