COMMERCIAL
Number of properties in COMMERCIAL: | 143 |
Average price in COMMERCIAL: | $680,154 |
Average Sq Ft in COMMERCIAL: | 378 |
Average Price per Ft2 in COMMERCIAL: | $1,799 |
Average Acres in COMMERCIAL: | 9.49 |
Real Estate
Number of properties in COMMERCIAL: | 143 |
Average price in COMMERCIAL: | $680,154 |
Average Sq Ft in COMMERCIAL: | 378 |
Average Price per Ft2 in COMMERCIAL: | $1,799 |
Average Acres in COMMERCIAL: | 9.49 |
3212 W Broadway Street Sweetwater, Texas 79556
Beds: Baths: Feet2: Acres: 53.472
189 Locust Abilene, Texas 79602
Beds: Baths: Feet2: 6,240 Acres: 5.42
1620 E Broadway Street Sweetwater, Texas 79556
Beds: Baths: Feet2: 2,100 Acres: 0.7