COMMERCIAL
Number of properties in COMMERCIAL: | 141 |
Average price in COMMERCIAL: | $608,307 |
Average Sq Ft in COMMERCIAL: | 2,177 |
Average Price per Ft2 in COMMERCIAL: | $279 |
Average Acres in COMMERCIAL: | 11.64 |
Real Estate
Number of properties in COMMERCIAL: | 141 |
Average price in COMMERCIAL: | $608,307 |
Average Sq Ft in COMMERCIAL: | 2,177 |
Average Price per Ft2 in COMMERCIAL: | $279 |
Average Acres in COMMERCIAL: | 11.64 |
217 S Mockingbird Lane Abilene, Texas 79605
Beds: Baths: Feet2: 1,960 Acres: 0.228
317 N 6th Street Abilene, Texas 79601
Beds: Baths: Feet2: 10,628 Acres: 1.030
1233 N 3rd Street Abilene, Texas 79601
Beds: Baths: Feet2: Acres: 0.161
133 Cherry Street Abilene, Texas 79602
Beds: Baths: Feet2: 15,000 Acres: 1.084