Abilene ISD
Number of properties in Abilene ISD: | 250 |
Average price in Abilene ISD: | $235,354 |
Average Sq Ft in Abilene ISD: | 1,747 |
Average Price per Ft2 in Abilene ISD: | $135 |
Average Acres in Abilene ISD: | 1.13 |
Real Estate
Number of properties in Abilene ISD: | 250 |
Average price in Abilene ISD: | $235,354 |
Average Sq Ft in Abilene ISD: | 1,747 |
Average Price per Ft2 in Abilene ISD: | $135 |
Average Acres in Abilene ISD: | 1.13 |
333 Lexington Avenue Abilene, Texas 79605
Beds: 3 Baths: 2 Feet2: 1,780 Acres: 0.232
1350 Jeanette Street Abilene, Texas 79602
Beds: 3 Baths: 1 Feet2: 1,348 Acres: 0.161
8 Trafalgar Square Abilene, Texas 79605
Beds: 3 Baths: 4 Feet2: 3,893 Acres: 0.561
1309 Cypress Street Abilene, Texas 79601
Beds: 3 Baths: 1 Feet2: 1,092 Acres: 0.161